×
×
Honda CR-V 2.0 i-MMD Hybrid SR 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£21,013
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 42,328 mi |
---|---|
Registration date: | 20/05/2021 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | Brown |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | ND21BGU |
Interior: | Cloth |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 151 g/km,
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg